Compare contracted reimbursement rates for occupational-therapy CPT codes across UnitedHealthcare, Aetna, Cigna, and Medicare — by state. Medicare rates are free; commercial negotiated rates are available to OTConnected Premium members.
| Service (CPT) | Payer | National median | Records |
|---|---|---|---|
| 97010 Hot or cold packs | Aetna | Members only | 1617 |
| 97010 Hot or cold packs | Cigna | Members only | 23985 |
| 97010 Hot or cold packs | UnitedHealthcare | Members only | 32655 |
| 97012 Mechanical traction | Aetna | Members only | 2309 |
| 97012 Mechanical traction | Cigna | Members only | 25540 |
| 97012 Mechanical traction | Medicare | $14.55 | 109 |
| 97012 Mechanical traction | UnitedHealthcare | Members only | 31914 |
| 97014 Electrical stimulation, unattended | Aetna | Members only | 2562 |
| 97014 Electrical stimulation, unattended | Cigna | Members only | 25788 |
| 97014 Electrical stimulation, unattended | UnitedHealthcare | Members only | 38098 |
| 97016 Vasopneumatic device therapy | Aetna | Members only | 1959 |
| 97016 Vasopneumatic device therapy | Cigna | Members only | 25246 |
| 97016 Vasopneumatic device therapy | Medicare | $12.20 | 109 |
| 97016 Vasopneumatic device therapy | UnitedHealthcare | Members only | 25446 |
| 97032 Electrical stimulation, manual (attended) | Aetna | Members only | 2548 |
| 97032 Electrical stimulation, manual (attended) | Cigna | Members only | 25725 |
| 97032 Electrical stimulation, manual (attended) | Medicare | $14.88 | 109 |
| 97032 Electrical stimulation, manual (attended) | UnitedHealthcare | Members only | 26693 |
| 97035 Ultrasound therapy | Aetna | Members only | 2695 |
| 97035 Ultrasound therapy | Cigna | Members only | 25412 |
| 97035 Ultrasound therapy | Medicare | $14.56 | 109 |
| 97035 Ultrasound therapy | UnitedHealthcare | Members only | 39281 |
| 97039 Unlisted therapeutic modality | Aetna | Members only | 1149 |
| 97039 Unlisted therapeutic modality | Cigna | Members only | 14032 |
| 97039 Unlisted therapeutic modality | UnitedHealthcare | Members only | 5240 |
| 97110 Therapeutic exercise | Aetna | Members only | 3896 |
| 97110 Therapeutic exercise | Cigna | Members only | 28036 |
| 97110 Therapeutic exercise | Medicare | $29.39 | 109 |
| 97110 Therapeutic exercise | UnitedHealthcare | Members only | 148375 |
| 97112 Neuromuscular re-education | Aetna | Members only | 3495 |
| 97112 Neuromuscular re-education | Cigna | Members only | 26212 |
| 97112 Neuromuscular re-education | Medicare | $33.10 | 109 |
| 97112 Neuromuscular re-education | UnitedHealthcare | Members only | 98680 |
| 97129 Cognitive function intervention, initial 15 min | Aetna | Members only | 1588 |
| 97129 Cognitive function intervention, initial 15 min | Cigna | Members only | 48741 |
| 97129 Cognitive function intervention, initial 15 min | Medicare | $22.58 | 109 |
| 97129 Cognitive function intervention, initial 15 min | UnitedHealthcare | Members only | 36098 |
| 97130 Cognitive function intervention, each additional 15 min | Aetna | Members only | 1276 |
| 97130 Cognitive function intervention, each additional 15 min | Cigna | Members only | 33082 |
| 97130 Cognitive function intervention, each additional 15 min | Medicare | $21.18 | 109 |
| 97130 Cognitive function intervention, each additional 15 min | UnitedHealthcare | Members only | 16668 |
| 97140 Manual therapy | Aetna | Members only | 3406 |
| 97140 Manual therapy | Cigna | Members only | 27851 |
| 97140 Manual therapy | Medicare | $28.04 | 109 |
| 97140 Manual therapy | UnitedHealthcare | Members only | 145696 |
| 97150 Group therapeutic procedure | Aetna | Members only | 1683 |
| 97150 Group therapeutic procedure | Cigna | Members only | 25102 |
| 97150 Group therapeutic procedure | Medicare | $18.26 | 109 |
| 97150 Group therapeutic procedure | UnitedHealthcare | Members only | 22409 |
| 97165 OT evaluation, low complexity | Aetna | Members only | 2166 |
| 97165 OT evaluation, low complexity | Cigna | Members only | 28552 |
| 97165 OT evaluation, low complexity | Medicare | $101.57 | 109 |
| 97165 OT evaluation, low complexity | UnitedHealthcare | Members only | 40673 |
| 97166 OT evaluation, moderate complexity | Aetna | Members only | 2153 |
| 97166 OT evaluation, moderate complexity | Cigna | Members only | 28543 |
| 97166 OT evaluation, moderate complexity | Medicare | $101.57 | 109 |
| 97166 OT evaluation, moderate complexity | UnitedHealthcare | Members only | 23121 |
| 97167 OT evaluation, high complexity | Aetna | Members only | 1659 |
| 97167 OT evaluation, high complexity | Cigna | Members only | 28556 |
| 97167 OT evaluation, high complexity | Medicare | $101.57 | 109 |
| 97167 OT evaluation, high complexity | UnitedHealthcare | Members only | 16023 |
| 97168 OT re-evaluation | Aetna | Members only | 1642 |
| 97168 OT re-evaluation | Cigna | Members only | 28288 |
| 97168 OT re-evaluation | Medicare | $69.21 | 109 |
| 97168 OT re-evaluation | UnitedHealthcare | Members only | 15289 |
| 97530 Therapeutic activities | Aetna | Members only | 3771 |
| 97530 Therapeutic activities | Cigna | Members only | 28127 |
| 97530 Therapeutic activities | Medicare | $35.50 | 109 |
| 97530 Therapeutic activities | UnitedHealthcare | Members only | 118460 |
| 97533 Sensory integration | Aetna | Members only | 1088 |
| 97533 Sensory integration | Cigna | Members only | 25620 |
| 97533 Sensory integration | Medicare | $61.62 | 109 |
| 97533 Sensory integration | UnitedHealthcare | Members only | 15334 |
| 97535 Self-care / home management training (ADL) | Aetna | Members only | 2985 |
| 97535 Self-care / home management training (ADL) | Cigna | Members only | 26084 |
| 97535 Self-care / home management training (ADL) | Medicare | $32.78 | 109 |
| 97535 Self-care / home management training (ADL) | UnitedHealthcare | Members only | 72446 |
| 97537 Community / work reintegration training | Aetna | Members only | 1158 |
| 97537 Community / work reintegration training | Cigna | Members only | 25438 |
| 97537 Community / work reintegration training | Medicare | $32.43 | 109 |
| 97537 Community / work reintegration training | UnitedHealthcare | Members only | 15329 |
| 97542 Wheelchair management training | Aetna | Members only | 1328 |
| 97542 Wheelchair management training | Cigna | Members only | 25700 |
| 97542 Wheelchair management training | Medicare | $31.41 | 109 |
| 97542 Wheelchair management training | UnitedHealthcare | Members only | 16083 |
| 97755 Assistive technology assessment | Aetna | Members only | 998 |
| 97755 Assistive technology assessment | Cigna | Members only | 24893 |
| 97755 Assistive technology assessment | Medicare | $38.14 | 109 |
| 97755 Assistive technology assessment | UnitedHealthcare | Members only | 16028 |
| 97760 Orthotic management & training, initial | Aetna | Members only | 2502 |
| 97760 Orthotic management & training, initial | Cigna | Members only | 29293 |
| 97760 Orthotic management & training, initial | Medicare | $46.70 | 109 |
| 97760 Orthotic management & training, initial | UnitedHealthcare | Members only | 27312 |
| 97761 Prosthetic training, initial | Aetna | Members only | 1126 |
| 97761 Prosthetic training, initial | Cigna | Members only | 25944 |
| 97761 Prosthetic training, initial | Medicare | $40.91 | 109 |
| 97761 Prosthetic training, initial | UnitedHealthcare | Members only | 15977 |
| 97763 Orthotic / prosthetic management, subsequent | Aetna | Members only | 1686 |
| 97763 Orthotic / prosthetic management, subsequent | Cigna | Members only | 28655 |
| 97763 Orthotic / prosthetic management, subsequent | Medicare | $50.81 | 109 |
| 97763 Orthotic / prosthetic management, subsequent | UnitedHealthcare | Members only | 17822 |
Data as of June 2026. How we compute these rates.
As of June 2026, the national median Medicare payment for a low-complexity occupational therapy evaluation (CPT 97165) is $101.57, computed from the CMS Physician Fee Schedule across all Medicare localities. State-level medians are available free in the table above.
OTConnected aggregates median negotiated rates for common OT CPT codes from each payer's public Transparency-in-Coverage machine-readable files. Commercial medians, including UnitedHealthcare, Aetna, and Cigna, are available to OTConnected Premium subscribers; Medicare rates are free.
Three public sources: payer Transparency-in-Coverage machine-readable files (negotiated commercial rates), the CMS Physician Fee Schedule (Medicare rates), and the NPPES registry (mapping providers to states). See the full methodology at https://otconnected.com/transparency/methodology.
Monthly. Payers republish their Transparency-in-Coverage files each month and CMS updates the fee schedule quarterly; the table shows data as of June 2026.
They are median contracted amounts from public filings — a negotiation benchmark, not a payment guarantee. Your contract, modifiers, and plan specifics determine the final amount. Commercial figures are illustrative samples, flagged when backed by few records.